Size Charts

Size Charts

Find your perfect fit with our size guides.

Measurements are shown in both IN and CM (baby weights: LBS and KG). Swipe tables sideways on small screens when needed.

Bras & Camis

Bras & Camis

Select your band and cup size to find the corresponding Regular, Busty, or Super Busty fit. The fit chart is a general guide; individual products may differ.

To choose a bra size, first check your band and cup size, then read across the table to find the corresponding Regular, Busty, or Super Busty fit. For the most accurate guidance, check your product page.

KB Size Band Regular Busty Super Busty
B C D E F G H I J K
XS 28 Regular XS Regular XS Regular XS — — — — — — —
S 30 Regular S Regular S Regular S Busty S Busty S Busty S Busty S Super Busty S Super Busty S Super Busty S
S 32 Regular S Regular S Regular S Busty S Busty S Busty S Busty S Super Busty S Super Busty S Super Busty S
M 34 Regular M Regular M Regular M Busty M Busty M Busty M Busty M Super Busty M Super Busty M Super Busty M
L 36 Regular L Regular L Regular L Busty L Busty L Busty L Busty L Super Busty L Super Busty L Super Busty L
XL 38 Regular XL Regular XL Regular XL Busty XL Busty XL Busty XL Busty XL Super Busty XL Super Busty XL Super Busty XL
XL 40 Regular XL Regular XL Regular XL Busty XL Busty XL Busty XL Busty XL Super Busty XL Super Busty XL Super Busty XL
1X 42 Regular 1X Regular 1X Regular 1X Busty 1X Busty 1X Busty 1X Busty 1X Super Busty 1X Super Busty 1X Super Busty 1X
1X 44 Regular 1X Regular 1X Regular 1X Busty 1X Busty 1X Busty 1X Busty 1X Super Busty 1X Super Busty 1X Super Busty 1X
2X 46 Regular 2X Regular 2X Regular 2X Busty 2X Busty 2X Busty 2X Busty 2X Super Busty 2X Super Busty 2X Super Busty 2X
3X 48 — — — Busty 3X Busty 3X Busty 3X Busty 3X — — —

Swipe horizontally on mobile to view B–K cup sizes. Band labels remain US bra sizing codes when CM is selected.

How to Measure

1. UnderbustWrap the tape directly under the bust, level and snug.
2. Fullest BustMeasure around the fullest area without compressing.
3. CompareUse band and cup size together, then review the individual product fit notes.

For product-specific guidance, see the original fitting guide.

Underwear

Underwear

Use the fullest hip measurement to choose a size.

KB Size US Size Hips (IN / CM)
XS 00–0 30–32 76.2–81.3
S 2–4 33–35 83.8–88.9
M 6–8 36–38 91.4–96.5
L 10–12 39–41 99.1–104.1
XL 12–14 42–44 106.7–111.8
1X 16–18 45–47 114.3–119.4
2X 20–22 48–50 121.9–127
3X 24–26 51–53 129.5–134.6

Sizing can vary by material and style. Use your current hip measurement to find the best starting size.

Clothing

Clothing

Measurements refer to the body, not the finished garment.

KB Size US Size Fullest Bust (IN / CM) Waist (IN / CM) Hips (IN / CM)
XS 00–0 28–30 71.1–76.2 24–26 61–66 32–34 81.3–86.4
S 2–4 31–34 78.7–86.4 27–30 68.6–76.2 35–37 88.9–94
M 6–8 35–38 88.9–96.5 31–33 78.7–83.8 38–40 96.5–101.6
L 10–12 39–42 99.1–106.7 34–36 86.4–91.4 41–43 104.1–109.2
XL 12–14 43–46 109.2–116.8 37–39 94–99.1 44–46 111.8–116.8
1X 16–18 47–50 119.4–127 40–43 101.6–109.2 47–50 119.4–127
2X 20–22 51–54 129.5–137.2 44–47 111.8–119.4 50–53 127–134.6
3X 24–26 55–58 139.7–147.3 48–51 121.9–129.5 53–56 134.6–142.2
4X 28–30 57–59 144.8–149.9 51–54 129.5–137.2 56–59 142.2–149.9

During pregnancy, prioritize bust and hip measurements rather than the waist measurement. Check garment-specific fit guidance.

Robes

Robes

KB Size US Size Fullest Bust (IN / CM) Waist (IN / CM) Hips (IN / CM)
S/M 2–8 31–38 78.7–96.5 27–33 68.6–83.8 35–40 88.9–101.6
L/XL 10–14 39–46 99.1–116.8 34–39 86.4–99.1 41–46 104.1–116.8
1X/2X 16–22 47–54 119.4–137.2 40–45 101.6–114.3 47–51 119.4–129.5
3X/4X 22–26 55–58 139.7–147.3 46–51 116.8–129.5 52–56 132.1–142.2

Fit can vary by robe design. Use current measurements, and follow any instructions shown on the product page.

Labor Gowns

Labor Gowns

Universal Labor Gowns

KB Size Bump Size (IN / CM)
S/M/L Up to 45 Up to 114.3
XL/XXL 46–51 116.8–129.5
1X/2X 52–57 132.1–144.8
3X/4X 58–62 147.3–157.5

Ruffle Labor Gowns

KB Size Bump Size (IN / CM)
XS/S Up to 41 Up to 104.1
M/L 42–45 106.7–114.3
XL/1X 46–51 116.8–129.5
2X/3X 52–57 132.1–144.8

Measure the fullest part of the baby bump and consult the specific gown product page.

Swimwear

Swimwear

KB Size US Size Underbust (IN / CM) Fullest Bust (IN / CM) Waist (IN / CM) Hips (IN / CM) Torso (IN / CM)
S 2–4 30–32 76.2–81.3 33–37 83.8–94 27–30 68.6–76.2 35–37 88.9–94 27 68.6
S-BUSTY 2–4 30–32 76.2–81.3 38–41 96.5–104.1 27–30 68.6–76.2 35–37 88.9–94 27 68.6
M 6–8 34–36 86.4–91.4 36–40 91.4–101.6 31–33 78.7–83.8 38–40 96.5–101.6 28 71.1
M-BUSTY 6–8 34–36 86.4–91.4 42–45 106.7–114.3 31–33 78.7–83.8 38–40 96.5–101.6 28 71.1
L 10–12 36 91.4 39–43 99.1–109.2 34–36 86.4–91.4 41–43 104.1–109.2 29 73.7
L-BUSTY 10–12 36 91.4 46–49 116.8–124.5 34–36 86.4–91.4 41–43 104.1–109.2 29 73.7
XL 12–14 38–40 96.5–101.6 42–46 106.7–116.8 37–39 94–99.1 44–46 111.8–116.8 30 76.2
XL-BUSTY 12–14 38–40 96.5–101.6 49–52 124.5–132.1 37–39 94–99.1 44–46 111.8–116.8 30 76.2
1X 16–18 42–44 106.7–111.8 45–49 114.3–124.5 40–42 101.6–106.7 47–49 119.4–124.5 31 78.7
1X-BUSTY 16–18 42–44 106.7–111.8 53–56 134.6–142.2 40–42 101.6–106.7 47–49 119.4–124.5 31 78.7

Swim styles can have a different fit from everyday clothing. Use the chart for the relevant product where available.

Baby Apparel

Baby Apparel

Size Height (IN / CM) Weight (LBS / KG)
Preemie 15–18 38.1–45.7 3–5 1.4–2.3
NB 18–21 45.7–53.3 5–8 2.3–3.6
0–3m 21–23 53.3–58.4 8–12 3.6–5.4
3–6m 23–27 58.4–68.6 12–17 5.4–7.7
6–12m 27–29 68.6–73.7 17–22 7.7–10
12–18m 29–31 73.7–78.7 22–26 10–11.8
18–24m 31–33 78.7–83.8 26–30 11.8–13.6
2T 33–36 83.8–91.4 30–33 13.6–15
3T 36–39 91.4–99.1 33–36 15–16.3
4T 39–42 99.1–106.7 36–40 16.3–18.1

Age labels are an approximate guide. Compare height and weight measurements to choose the appropriate size.